| Business Regular Savings |
Business Money Market Savings |
Business Premium Money Market Savings |
|
| Account Features | |||
|---|---|---|---|
| Minimum Balance to waive service fee |
$100 | $1,000 | $5,000 |
| Monthly Service Fee | $2 If minimum balance falls below $100 |
$5 If minimum balance falls below $1,000 |
$5 If minimum balance falls below $5,000 |
| Interest | Yes Earned daily, compounded and credited quarterly |
Tiered Variable Rate of Interest Earned daily, compounded and credited monthly |
Tiered Variable Rate of Interest Earned daily, compounded and credited monthly |
| Images w/statement | N/A | Free Check Safekeeping | Free Check Safekeeping |
| Free Checks | N/A | Yes | Yes |
| Unlimited deposits and withdrawals made in person or by mail | Yes | Yes | Yes |
| Cash & Check Card Access | |||
| Free Cash & Check Card1 | Yes | Yes | Yes |
| No ATM Fees Anywhere | Yes | Yes | Yes |
| Unlimited Cash & Check Card transactions | Yes | Yes | Yes |
| Online Banking Options | |||
| Free Basic Business Online Banking Access | Yes | Yes | Yes |
| Business Online Banking With ACH Services2 | Yes | Yes | Yes |
| Free Online Check Images | N/A | Yes | Yes |
| Additional Benefits | |||
| Free Dial-A-Bank Access | Yes | Yes | Yes |
| Free Direct Deposit/Direct Payment | Yes | Yes | Yes |
| Free Automatic Transfers | Yes | Yes | Yes |
| Statement Options | |||
| Free Combined Statements | Yes | Yes | Yes |
| Duplicate Statements | Yes $2.00 Monthly Fee |
Yes $2.00 Monthly Fee |
Yes $2.00 Monthly Fee |